Batch 2015
Sl.no. | Project Title | Team members |
1 | Stevia as a Mainstream Sweetening Agent in Desserts | 1. Y.Aishwarya Devi (15HCBH008002) |
2. Chirag B Kulkarni (15HCBH008015) | ||
3. Mitali Dwarkanath (15HCBH008046) | ||
4. N.N.Keerthana (15HCBH008052) | ||
2 | Development of Frozen Drink Mixes | 1. M A Subramani (14HCBH008042) |
2. Nikhitha raj (14HCBH008052) | ||
3. Sriram H S (14HCBH008075) | ||
4. Dharmendra K (15HCBH008018) | ||
3 | Development of Smart travel Guide for Tourism in India | 1. Sohail Nadaf (15HCBH008092) |
2. Tenzin Chonzen (15HCBH008102) | ||
3. Tenzin Rangdol (15HCBH008103) | ||
4. Vivek Kumar (15HCBH008114) | ||
4 | CAMOUFLAGED PALATE CLEANSER | 1. Faisal Khan (15HCBH008020) |
2. Gokul Siva (15HCBH008024) | ||
3. Mithun S M (15HCBH008047) | ||
4. Siraj Ahmed (15HCBH008053) | ||
5 | Eco-Friendly Vetiver Air Cooler | 1. Akshay RV (14HCBH008008) |
2. Dinesh Surya.C(14HCBH008019) | ||
3. Vignesh (14HCBH008064) | ||
4. Sanjay Srinivas (14HCBH008068) | ||
6 | TO DEVELOP TEA WITH HERBAL INGREDIENTS FOR SORE THROAT | 1. Saurabh Dilliwar (15HCBH008080) |
2. Shubham Kathat (15HCBH008086) | ||
3. Surjith S (15HCBH008086) | ||
4. Vijay Sati (14HCBH008111) | ||
7 | Design and Development of a Low Cost Semi- Automated WC Cleaner | 1. Puneeth Sham Kumar (15HCBH008064) |
2. Radhika Keshav Rao(15HCBH008065) | ||
3. Sriharsha G (15HCBH008092) | ||
4. Sudhamsh S Kundapur (15HCBH008096) | ||
8 | Development of Gluten Free Product | 1. Kiran R (15HCBH008034) |
2. Lavanya KR (15HCBH008035) | ||
3. Prasad Uday (15HCBH008062) | ||
4. Sandeep RK (15HCBH008076) | ||
9 | Development of Crafted Aerated Beverage as a Substitute for Tonic Water | 15HCBH008043 Mansoor KV |
15HCBH008093 Srikhakollapu Sandeep | ||
15HCBH008109 Varsha. M | ||
15HCBH008110 P.VenkatNarasimha | ||
10 | Evaluation of Impact of Introducing Menu Labelling On Pan Asian A la Carte Menu | Jagath Kumar R (15HCBH008027) |
Mannem Naveen Kumar (15HCBH008041) | ||
Nithin U (15HCBH008058) | ||
Shreyas.S (15HCBH008084) | ||
11 | Veggie Cuppa | 1. Kusuma. K (14HCBH008038) |
2. Chandana.MN (15HCBH008013) | ||
3. Lokesh Sai. S (15HCBH008036) | ||
4. Manaswi. K (15HCBH008039) | ||
12 | Lacto Fermentation, its Health Benefits and Product Development | 1. Ankith N Aradhya (15HCBH008008) |
2. Jocelyn Susan Joe (15HCBH008030) | ||
3. Siddharth Asrani (15HCBH008087) | ||
4. Vinith V (15HCBH008113) | ||
13 | Development of Sorghum Millet Beer | Charan P, Chandan , Hitesh Hs, Arun Raj |
14 | Development of a Smart Notification Device for Staff in Hotels | 1. INDERJIT YADAV (15HCBH008026) |
2. SONPAL SINGH (15HCBH008091) | ||
3. TEJUS B (15HCBH008107) | ||
4. UJWAL B G (15HCBH008118) | ||
15 | Study on antioxidants and development of dry soup mix containing antioxidant properties | 1. Namburudurgavara Prasad (15HCBH008054) |
2. Nischitha.R (15HCBH008057) | ||
3. Sneha. M (15HCBH008090) | ||
4. Varsha .C (15HCBH008108) | ||
16 | Replacing of Butter with Avocado in Bakery products | 1. Anirudh kulkarni (15HCBH008006) |
2. Keshav Nazre (15HCBH008033) | ||
3. Santosh P (15HCBH008079) | ||
4. Suryah A (15HCBH008100) | ||
17 | Development of Edible Shot Glass | 1. Kavan B Shah (15HCBH008032) |
2. Mohammad Sameer (15HCBH008049) | ||
3. Nallavelli Bhargav (15HCBH008053) | ||
4. Patel Kush Rakeshkumar (15HCBH008061) | ||
5. Muhammed Moosa V.K (15HCBH008050) | ||
18 | Development of Edible stirrer | 1. Raushan kumar (14HCBH008061) |
2. Sourabh kumar chari | ||
(14HCBH008074) | ||
3. Anshul grover (14HCBH008012) | ||
4. Debojyoti dutta (14HCBH008016) | ||
19 | Development of Edible Straws | G. RUMA (14HCBH008022) |
Bolla Siva Shankar Reddy (15HCBH008011) | ||
Deepak Kumar (15HCBH008017) | ||
G.S.I. VIKAS (15HCBH008022) | ||
Makkena Leela Sekhar (15HCBH008037) |